Kits can be used on automated analyzers or as manual test.
Standards are available
| PART # | Automated and Manual Test Kits | Methodology |
|---|---|---|
| 112 | CALCIUM (AZIII) | Endpoint |
| 128 | PHOSPHORUS (Inorganic) | Phosphomolybdate |
| 136 | GLUCOSE (HexoKinase) | G6PGH, Endpoint |
| 140 | GLUCOSE OXIDASE | (Oxidase/Tinder, Endpoint) |
| 148 | UREA NITROGEN (BUN) R1 + R2 | Urease (GLGH) Initial Rate |
| 152 | CHOLESTEROL, TOTAL | Enzymatic Endpoint |
| 158 | HDL/CHOLESTEROL + 50 ml of 50 mg/dl Cholesterol Std . | (Dextran Sulfate) precipitating agent |
| 169 | URIC ACID | Uricase, Tinder, Endpoint |
| 171 | PROTEIN, TOTAL | Biuret, Endpoint |
| 181 | LIPASE | Enzymatic/Colorimetric, Initial Rate |
| 192 | BILIRUBIN, TOTAL (R1 +R2) | Walters & Gerarde, Endpoint |
| 196 | BILIRUBIN, DIRECT (R1 +R2) | Diazo, Endpoint |
| 202 | IRON UIBC (UIBC Buffer + Color + Std.) | Ferrozine, Endpoint |
| 203 | IRON TOTAL(TIBC) (Iron Buffer + Iron Color=Std.) | Ferrozine, Endpoint |
| 205 | MICRO PROTEIN | Pyrogallol Red, Endpoint |
| 217 | ALKALINE PHOSPHATASE R1 + R2 | p-NPP, Kinetic |
| 218 | Auto LDL-Cholesterol R1 + R2 | Direct Automated |
| 228 | LDH-L R1 + R2 | Modified Wacker/Tris Kinetic |
| 239 | AST (SGOT) R1 + R2 | Modified IFCC, Kinetic |
| 248 | CREATINE KINASE (CK) R1 + R2 | CK-NAC, Kinetic |
| 250 | CREATINE KINASE (MB) | Immunoinhibition, Kinetic |
| 256 | CREATININE (KINETIC) R1 + R2 | Modified Jaffe, Kinetic |
| 269 | ALT (SGPT) R1 + R2 | Modified IFCC, Kinetic |
| 271 | ALBUMIN (BCG) | Bromocresol Green, Endpoint |
| 291 | CHLORIDE | Mercuric Thiocyanate, Endpoint |
| 302 | GAMMA-GT (R1 + R2) | Modified Szasz, Kinetic |
| 351 | AMYLASE (CNPG3) | Kinetic |
| 365 | ACID PHOS (R1 + R2 + R3) | a-naphthylphophate, Kinetic |
| 392 | MAGNESIUM R1 + R2 | Calmagite Dye |
| 452 | TRIGLYCERIDES (GPO) | Enzymatic/GPO Tinder, Endpoint |
| 472 | CARBON DIOXIDE - 340 | PEPC, Inital Rate |
| 500 | (auto) HDL Cholesterol (R1 + R2) Direct Automated | Direct & Automated |
| 600 | MICRO ALBUMIN | Immunoturbimetric |
| 625 | HBDH | 2-Oxybutyrate, Kinetic |
| 630 | FRUCTOSAMINE | Nitroblue-Tetrazolium |
| 640 | APOLIPOPROTEIN A-1 | Immunoturbimetric |
| 645 | APOLIPOPROTEIN B | Immunoturbimetric |
| 650 | CRP-HS | Immunoturbimetric |
| 660 | MICROPROTEIN | Pyragol Red, Endpoint |
| 670 | b-HYDROXYBUTYRATE | b-hydroxybutyrate Dehydrogenase, Endpoint |
| 15801 | HDL CHOLESTEROL (PEG) Precipitating Reagent + 5 ml of 50 mg/dl Cholesterol Std. | |
| 21816 | (auto) LDL-Cholesterol R1 + R2 | Direct Automated |
| 46214 | GLYCOHEMOGLOBIN (Resin + Lysing + Seperators) | Cation-Exchange Resin |
| 50116 | (auto) HDL Cholesterol (R1 + R2) Direct Automated | Direct & Automated |
| PART # | Controls and Callibratora* | |
|---|---|---|
| S-20000 | NORMAL CONTROL | |
| S-20500 | ABNORMAL CONTROL | |
| S-21501 | CHEMISTRY CALIBRATOR (includes diluent) | |
| S-21601 | auto HDL/LDL Calibrator | |
| S-25000 | CK-MB NORMAL CONTROL SET | |
| S-25001 | CK-MB ABNORMAL CONTROL SET | |
| * specifications subject to change with no notice |
| Standards* | ||
|---|---|---|
| S-21600 | Microprotein Standard (50 mg/dl) | |
| S-21701 | Lipase Standard 250 U/L approximate | |
| S-21801 | Glyco Hemoglobin Standard 10 % mg/dl approximate | |
| S-21901 | Calcium Standard 10 mg/dl approximate | |
| S-22000 | Iron Standard 500ug/dl | |
| S-22100 | Uric Acid Standard 5.0 mg/dl | |
| S-22200 | Triglyceride-GPO Standard 200 mg/dl | |
| S-22220 | BUN Standard 20 mg/dL | |
| S-23000 | Albumin Standard 4.0 g/dl | |
| S-23300 | Chloride Standard 100 mEq/l | |
| S-23400 | Carbon Dioxide Standard 30 mmol/l | |
| S-24000 | Cholesterol standard 200mg/dl | |
| S-25000 | Cholesterol/HDL Standard 50 mg/dl | |
| S-26000 | Creatinine Standard 2.5 mg/dl | |
| S-27000 | Glucose Standard 100 mg/dl | |
| S-28000 | Hemoglobin Standard 12.0 g/dl | |
| S-28800 | Magnesium Standard 2.0 mEq/l | |
| S-29000 | Phosphorus Standard 5.0 mg/dl | |
| S-29900 | Protein Standard 8.0 g/dl | |
| * specifications subject to change with no notice |
For more information, please contact us today. »
© 2009 AHP Incorporated. Providing Service to the Diagnostic Industry Home | Phone: +1 (954) 324-5106